Go Fishing - Statistics Center

General Statistics

Total Members:
5411
Total Posts:
21468
Total Topics:
3155
Total Categories:
4
Users Online:
68
Most Online:
750 - January 21, 2020, 10:01:05 pm
Online Today:
80
Average registrations per day:
88.00
Average posts per day:
7.39
Average topics per day:
1.41
Total Boards:
31
Latest Member:
CyPope
Average online per day:
19.39
Male to Female Ratio:
104.8:1

Most Time Online

Icebear
113d 13h 2m
jrj0381
10d 14h 41m
Donna Herring McAdams
8d 4h 25m
Andre Guerra
7d 4h 28m
YaniS
6d 15h 32m
Knightmare
4d 18h 44m
fantom
4d 13h 15m
placovara
4d 12h 52m
elvisbordello
3d 19h 17m
epicnuns
3d 15h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 2747 124
May 2024 0 0 92 124
April 2024 0 0 501 36
2024-04-01 0 0 28 20
2024-04-02 0 0 22 18
2024-04-03 0 0 25 21
2024-04-04 0 0 9 21
2024-04-05 0 0 13 23
2024-04-06 0 0 23 24
2024-04-07 0 0 14 23
2024-04-08 0 0 12 23
2024-04-09 0 0 22 22
2024-04-10 0 0 11 15
2024-04-11 0 0 16 13
2024-04-12 0 0 23 32
2024-04-13 0 0 13 15
2024-04-14 0 0 13 16
2024-04-15 0 0 14 16
2024-04-16 0 0 17 15
2024-04-17 0 0 21 14
2024-04-18 0 0 14 15
2024-04-19 0 0 15 31
2024-04-20 0 0 11 17
2024-04-21 0 0 12 11
2024-04-22 0 0 15 11
2024-04-23 0 0 17 15
2024-04-24 0 0 18 14
2024-04-25 0 0 23 24
2024-04-26 0 0 19 36
2024-04-27 0 0 26 21
2024-04-28 0 0 10 18
2024-04-29 0 0 11 19
2024-04-30 0 0 14 18
March 2024 0 1 831 39
2024-03-01 0 0 28 26
2024-03-02 0 0 15 33
2024-03-03 0 0 29 34
2024-03-04 0 0 22 23
2024-03-05 0 0 20 30
2024-03-06 0 0 26 32
2024-03-07 0 0 25 32
2024-03-08 0 0 16 29
2024-03-09 0 0 9 32
2024-03-10 0 0 11 22
2024-03-11 0 0 12 24
2024-03-12 0 0 13 23
2024-03-13 0 0 25 17
2024-03-14 0 1 16 18
2024-03-15 0 0 14 30
2024-03-16 0 0 14 17
2024-03-17 0 0 18 21
2024-03-18 0 0 21 24
2024-03-19 0 0 13 35
2024-03-20 0 0 131 33
2024-03-21 0 0 21 32
2024-03-22 0 0 31 35
2024-03-23 0 0 27 29
2024-03-24 0 0 17 39
2024-03-25 0 0 29 27
2024-03-26 0 0 41 21
2024-03-27 0 0 38 23
2024-03-28 0 0 68 23
2024-03-29 0 0 29 32
2024-03-30 0 0 34 19
2024-03-31 0 0 18 20
February 2024 0 0 799 63
2024-02-01 0 0 28 20
2024-02-02 0 0 27 63
2024-02-03 0 0 16 24
2024-02-04 0 0 16 20
2024-02-05 0 0 22 25
2024-02-06 0 0 47 21
2024-02-07 0 0 39 20
2024-02-08 0 0 27 35
2024-02-09 0 0 32 29
2024-02-10 0 0 30 15
2024-02-11 0 0 23 16
2024-02-12 0 0 38 15
2024-02-13 0 0 23 62
2024-02-14 0 0 11 18
2024-02-15 0 0 27 16
2024-02-16 0 0 19 20
2024-02-17 0 0 28 23
2024-02-18 0 0 29 17
2024-02-19 0 0 30 60
2024-02-20 0 0 29 26
2024-02-21 0 0 34 21
2024-02-22 0 0 26 16
2024-02-23 0 0 24 18
2024-02-24 0 0 31 26
2024-02-25 0 0 25 37
2024-02-26 0 0 28 40
2024-02-27 0 0 32 22
2024-02-28 0 0 27 21
2024-02-29 0 0 31 26
January 2024 0 0 524 61
2024-01-01 0 0 4 13
2024-01-02 0 0 8 55
2024-01-03 0 0 16 14
2024-01-04 0 0 9 19
2024-01-05 0 0 4 24
2024-01-06 0 0 9 30
2024-01-07 0 0 7 27
2024-01-08 0 0 11 16
2024-01-09 0 0 15 14
2024-01-10 0 0 14 16
2024-01-11 0 0 11 18
2024-01-12 0 0 34 25
2024-01-13 0 0 14 22
2024-01-14 0 0 27 20
2024-01-15 0 0 19 19
2024-01-16 0 0 16 20
2024-01-17 0 0 21 61
2024-01-18 0 0 24 22
2024-01-19 0 0 22 12
2024-01-20 0 0 18 13
2024-01-21 0 0 18 12
2024-01-22 0 0 12 53
2024-01-23 0 0 23 12
2024-01-24 0 0 16 22
2024-01-25 0 0 26 20
2024-01-26 0 0 23 14
2024-01-27 0 0 19 58
2024-01-28 0 0 23 57
2024-01-29 0 0 15 16
2024-01-30 0 0 22 14
2024-01-31 0 0 24 15
* 2023 0 4 22017 600
December 2023 0 0 579 69
2023-12-01 0 0 26 13
2023-12-02 0 0 21 13
2023-12-03 0 0 24 15
2023-12-04 0 0 21 15
2023-12-05 0 0 22 60
2023-12-06 0 0 40 19
2023-12-07 0 0 15 13
2023-12-08 0 0 18 15
2023-12-09 0 0 15 12
2023-12-10 0 0 14 65
2023-12-11 0 0 25 14
2023-12-12 0 0 20 14
2023-12-13 0 0 14 14
2023-12-14 0 0 18 62
2023-12-15 0 0 14 32
2023-12-16 0 0 25 26
2023-12-17 0 0 26 13
2023-12-18 0 0 29 31
2023-12-19 0 0 18 59
2023-12-20 0 0 18 20
2023-12-21 0 0 21 30
2023-12-22 0 0 14 33
2023-12-23 0 0 8 15
2023-12-24 0 0 11 19
2023-12-25 0 0 6 18
2023-12-26 0 0 20 16
2023-12-27 0 0 8 13
2023-12-28 0 0 23 69
2023-12-29 0 0 9 20
2023-12-30 0 0 22 24
2023-12-31 0 0 14 12
November 2023 0 0 637 62
2023-11-01 0 0 39 12
2023-11-02 0 0 29 14
2023-11-03 0 0 34 41
2023-11-04 0 0 20 18
2023-11-05 0 0 27 16
2023-11-06 0 0 22 24
2023-11-07 0 0 25 15
2023-11-08 0 0 19 36
2023-11-09 0 0 23 13
2023-11-10 0 0 21 14
2023-11-11 0 0 24 12
2023-11-12 0 0 19 10
2023-11-13 0 0 25 62
2023-11-14 0 0 24 11
2023-11-15 0 0 25 13
2023-11-16 0 0 24 14
2023-11-17 0 0 20 14
2023-11-18 0 0 19 21
2023-11-19 0 0 12 56
2023-11-20 0 0 11 22
2023-11-21 0 0 20 18
2023-11-22 0 0 10 13
2023-11-23 0 0 16 11
2023-11-24 0 0 11 55
2023-11-25 0 0 15 12
2023-11-26 0 0 9 16
2023-11-27 0 0 29 16
2023-11-28 0 0 24 21
2023-11-29 0 0 21 53
2023-11-30 0 0 20 12
October 2023 0 0 656 55
September 2023 0 0 505 46
2023-09-01 0 0 24 15
2023-09-02 0 0 25 18
2023-09-03 0 0 16 16
2023-09-04 0 0 26 44
2023-09-05 0 0 13 21
2023-09-06 0 0 9 24
2023-09-07 0 0 24 23
2023-09-08 0 0 24 23
2023-09-09 0 0 17 24
2023-09-10 0 0 16 32
2023-09-11 0 0 11 46
2023-09-12 0 0 13 22
2023-09-13 0 0 17 13
2023-09-14 0 0 30 16
2023-09-15 0 0 15 17
2023-09-16 0 0 13 15
2023-09-17 0 0 15 19
2023-09-18 0 0 15 46
2023-09-19 0 0 7 12
2023-09-20 0 0 10 19
2023-09-21 0 0 12 20
2023-09-22 0 0 12 16
2023-09-23 0 0 17 16
2023-09-24 0 0 15 19
2023-09-25 0 0 32 15
2023-09-26 0 0 19 45
2023-09-27 0 0 16 15
2023-09-28 0 0 13 14
2023-09-29 0 0 16 18
2023-09-30 0 0 13 15
August 2023 0 0 564 70
2023-08-01 0 0 11 16
2023-08-02 0 0 48 12
2023-08-03 0 0 23 16
2023-08-04 0 0 18 12
2023-08-05 0 0 17 22
2023-08-06 0 0 10 41
2023-08-07 0 0 13 15
2023-08-08 0 0 23 70
2023-08-09 0 0 20 21
2023-08-10 0 0 19 19
2023-08-11 0 0 11 18
2023-08-12 0 0 19 13
2023-08-13 0 0 12 37
2023-08-14 0 0 9 12
2023-08-15 0 0 14 14
2023-08-16 0 0 18 13
2023-08-17 0 0 25 11
2023-08-18 0 0 17 14
2023-08-19 0 0 12 11
2023-08-20 0 0 11 13
2023-08-21 0 0 10 14
2023-08-22 0 0 15 20
2023-08-23 0 0 22 14
2023-08-24 0 0 30 17
2023-08-25 0 0 14 14
2023-08-26 0 0 18 18
2023-08-27 0 0 12 12
2023-08-28 0 0 10 54
2023-08-29 0 0 21 16
2023-08-30 0 0 24 14
2023-08-31 0 0 38 17
July 2023 0 4 601 46
2023-07-01 0 0 29 12
2023-07-02 0 0 27 17
2023-07-03 0 0 14 15
2023-07-04 0 0 15 17
2023-07-05 0 0 20 20
2023-07-06 0 0 14 16
2023-07-07 0 0 14 16
2023-07-08 0 0 10 22
2023-07-09 0 0 22 28
2023-07-10 0 1 15 22
2023-07-11 0 0 15 27
2023-07-12 0 0 16 24
2023-07-13 0 0 20 22
2023-07-14 0 0 19 20
2023-07-15 0 0 25 10
2023-07-16 0 0 45 16
2023-07-17 0 0 17 15
2023-07-18 0 0 18 19
2023-07-19 0 0 24 13
2023-07-20 0 3 22 14
2023-07-21 0 0 28 13
2023-07-22 0 0 13 46
2023-07-23 0 0 12 13
2023-07-24 0 0 7 13
2023-07-25 0 0 21 14
2023-07-26 0 0 17 20
2023-07-27 0 0 18 12
2023-07-28 0 0 37 13
2023-07-29 0 0 20 11
2023-07-30 0 0 10 40
2023-07-31 0 0 17 10
June 2023 0 0 414 58
2023-06-01 0 0 9 16
2023-06-02 0 0 21 19
2023-06-03 0 0 16 16
2023-06-04 0 0 7 29
2023-06-05 0 0 10 53
2023-06-06 0 0 4 19
2023-06-07 0 0 13 21
2023-06-08 0 0 16 19
2023-06-09 0 0 20 22
2023-06-10 0 0 17 13
2023-06-11 0 0 22 19
2023-06-12 0 0 30 20
2023-06-13 0 0 5 16
2023-06-14 0 0 11 58
2023-06-15 0 0 6 14
2023-06-16 0 0 17 20
2023-06-17 0 0 16 17
2023-06-18 0 0 14 25
2023-06-19 0 0 16 13
2023-06-20 0 0 18 26
2023-06-21 0 0 19 40
2023-06-22 0 0 6 12
2023-06-23 0 0 11 16
2023-06-24 0 0 10 15
2023-06-25 0 0 7 19
2023-06-26 0 0 10 19
2023-06-27 0 0 20 21
2023-06-28 0 0 8 11
2023-06-29 0 0 17 41
2023-06-30 0 0 18 13
May 2023 0 0 434 53
2023-05-01 0 0 16 16
2023-05-02 0 0 15 13
2023-05-03 0 0 17 15
2023-05-04 0 0 10 17
2023-05-05 0 0 20 52
2023-05-06 0 0 10 18
2023-05-07 0 0 20 13
2023-05-08 0 0 24 15
2023-05-09 0 0 16 20
2023-05-10 0 0 14 21
2023-05-11 0 0 14 18
2023-05-12 0 0 14 18
2023-05-13 0 0 9 15
2023-05-14 0 0 11 23
2023-05-15 0 0 15 47
2023-05-16 0 0 18 11
2023-05-17 0 0 8 20
2023-05-18 0 0 13 16
2023-05-19 0 0 9 16
2023-05-20 0 0 9 26
2023-05-21 0 0 12 12
2023-05-22 0 0 14 19
2023-05-23 0 0 20 15
2023-05-24 0 0 17 19
2023-05-25 0 0 17 24
2023-05-26 0 0 16 26
2023-05-27 0 0 14 14
2023-05-28 0 0 10 53
2023-05-29 0 0 8 21
2023-05-30 0 0 7 32
2023-05-31 0 0 17 19
April 2023 0 0 786 54
2023-04-01 0 0 20 20
2023-04-02 0 0 17 13
2023-04-03 0 0 18 16
2023-04-04 0 0 26 23
2023-04-05 0 0 27 13
2023-04-06 0 0 19 49
2023-04-07 0 0 17 49
2023-04-08 0 0 20 22
2023-04-09 0 0 36 20
2023-04-10 0 0 147 44
2023-04-11 0 0 25 22
2023-04-12 0 0 12 14
2023-04-13 0 0 9 18
2023-04-14 0 0 16 22
2023-04-15 0 0 15 14
2023-04-16 0 0 13 47
2023-04-17 0 0 25 18
2023-04-18 0 0 33 17
2023-04-19 0 0 27 14
2023-04-20 0 0 7 23
2023-04-21 0 0 16 17
2023-04-22 0 0 15 17
2023-04-23 0 0 16 14
2023-04-24 0 0 29 15
2023-04-25 0 0 34 14
2023-04-26 0 0 39 54
2023-04-27 0 0 19 14
2023-04-28 0 0 27 11
2023-04-29 0 0 30 14
2023-04-30 0 0 32 13
March 2023 0 0 4024 38
2023-03-01 0 0 115 25
2023-03-02 0 0 249 36
2023-03-03 0 0 234 28
2023-03-04 0 0 116 25
2023-03-05 0 0 106 23
2023-03-06 0 0 98 34
2023-03-07 0 0 114 26
2023-03-08 0 0 108 29
2023-03-09 0 0 108 29
2023-03-10 0 0 168 37
2023-03-11 0 0 223 34
2023-03-12 0 0 195 37
2023-03-13 0 0 213 33
2023-03-14 0 0 135 32
2023-03-15 0 0 129 24
2023-03-16 0 0 188 27
2023-03-17 0 0 242 36
2023-03-18 0 0 248 38
2023-03-19 0 0 150 28
2023-03-20 0 0 177 30
2023-03-21 0 0 106 25
2023-03-22 0 0 181 30
2023-03-23 0 0 106 33
2023-03-24 0 0 107 31
2023-03-25 0 0 33 16
2023-03-26 0 0 47 16
2023-03-27 0 0 28 21
2023-03-28 0 0 29 28
2023-03-29 0 0 20 15
2023-03-30 0 0 18 12
2023-03-31 0 0 33 15
February 2023 0 0 5821 70
2023-02-01 0 0 253 33
2023-02-02 0 0 106 34
2023-02-03 0 0 152 27
2023-02-04 0 0 228 27
2023-02-05 0 0 186 36
2023-02-06 0 0 250 37
2023-02-07 0 0 269 70
2023-02-08 0 0 259 28
2023-02-09 0 0 239 31
2023-02-10 0 0 239 31
2023-02-11 0 0 237 29
2023-02-12 0 0 114 24
2023-02-13 0 0 128 20
2023-02-14 0 0 248 27
2023-02-15 0 0 245 36
2023-02-16 0 0 259 33
2023-02-17 0 0 120 23
2023-02-18 0 0 238 28
2023-02-19 0 0 186 32
2023-02-20 0 0 214 30
2023-02-21 0 0 141 32
2023-02-22 0 0 115 31
2023-02-23 0 0 172 26
2023-02-24 0 0 325 35
2023-02-25 0 0 299 38
2023-02-26 0 0 245 27
2023-02-27 0 0 223 24
2023-02-28 0 0 131 27
January 2023 0 0 6996 600
2023-01-01 0 0 253 34
2023-01-02 0 0 129 36
2023-01-03 0 0 247 27
2023-01-04 0 0 222 36
2023-01-05 0 0 254 32
2023-01-06 0 0 255 30
2023-01-07 0 0 138 32
2023-01-08 0 0 222 30
2023-01-09 0 0 268 37
2023-01-10 0 0 105 600
2023-01-11 0 0 255 31
2023-01-12 0 0 262 32
2023-01-13 0 0 256 32
2023-01-14 0 0 107 30
2023-01-15 0 0 258 27
2023-01-16 0 0 265 33
2023-01-17 0 0 238 28
2023-01-18 0 0 255 57
2023-01-19 0 0 352 62
2023-01-20 0 0 358 34
2023-01-21 0 0 199 32
2023-01-22 0 0 238 30
2023-01-23 0 0 253 27
2023-01-24 0 0 255 36
2023-01-25 0 0 95 33
2023-01-26 0 0 231 28
2023-01-27 0 0 252 28
2023-01-28 0 0 264 28
2023-01-29 0 0 184 62
2023-01-30 0 0 118 25
2023-01-31 0 0 208 38
* 2022 0 3 32944 72
December 2022 0 0 5246 62
2022-12-01 0 0 253 31
2022-12-02 0 0 133 31
2022-12-03 0 0 126 32
2022-12-04 0 0 247 38
2022-12-05 0 0 221 35
2022-12-06 0 0 109 32
2022-12-07 0 0 91 31
2022-12-08 0 0 113 62
2022-12-09 0 0 111 33
2022-12-10 0 0 94 35
2022-12-11 0 0 99 33
2022-12-12 0 0 225 39
2022-12-13 0 0 184 31
2022-12-14 0 0 68 31
2022-12-15 0 0 249 28
2022-12-16 0 0 111 28
2022-12-17 0 0 104 28
2022-12-18 0 0 84 29
2022-12-19 0 0 92 31
2022-12-20 0 0 101 38
2022-12-21 0 0 191 41
2022-12-22 0 0 185 37
2022-12-23 0 0 237 39
2022-12-24 0 0 238 45
2022-12-25 0 0 272 40
2022-12-26 0 0 126 36
2022-12-27 0 0 160 37
2022-12-28 0 0 283 32
2022-12-29 0 0 252 35
2022-12-30 0 0 246 29
2022-12-31 0 0 241 31
November 2022 0 0 6531 56
October 2022 0 0 1993 72
2022-10-01 0 0 50 37
2022-10-02 0 0 57 16
2022-10-03 0 0 46 21
2022-10-04 0 0 45 17
2022-10-05 0 0 57 17
2022-10-06 0 0 77 17
2022-10-07 0 0 51 17
2022-10-08 0 0 57 20
2022-10-09 0 0 56 22
2022-10-10 0 0 43 72
2022-10-11 0 0 55 23
2022-10-12 0 0 65 22
2022-10-13 0 0 59 18
2022-10-14 0 0 55 14
2022-10-15 0 0 58 14
2022-10-16 0 0 49 17
2022-10-17 0 0 57 20
2022-10-18 0 0 60 13
2022-10-19 0 0 61 45
2022-10-20 0 0 47 25
2022-10-21 0 0 61 25
2022-10-22 0 0 59 14
2022-10-23 0 0 52 14
2022-10-24 0 0 72 13
2022-10-25 0 0 67 14
2022-10-26 0 0 95 14
2022-10-27 0 0 83 14
2022-10-28 0 0 64 14
2022-10-29 0 0 78 58
2022-10-30 0 0 75 13
2022-10-31 0 0 182 21
September 2022 0 1 2230 25
2022-09-01 0 0 61 18
2022-09-02 0 0 53 16
2022-09-03 0 0 41 18
2022-09-04 0 0 60 18
2022-09-05 0 0 60 15
2022-09-06 0 0 67 14
2022-09-07 0 0 57 14
2022-09-08 0 0 69 21
2022-09-09 0 0 54 15
2022-09-10 0 0 62 15
2022-09-11 0 0 72 19
2022-09-12 0 1 70 25
2022-09-13 0 0 60 24
2022-09-14 0 0 65 24
2022-09-15 0 0 413 20
2022-09-16 0 0 198 23
2022-09-17 0 0 55 18
2022-09-18 0 0 48 10
2022-09-19 0 0 64 15
2022-09-20 0 0 51 18
2022-09-21 0 0 59 23
2022-09-22 0 0 53 16
2022-09-23 0 0 62 17
2022-09-24 0 0 55 17
2022-09-25 0 0 48 14
2022-09-26 0 0 42 20
2022-09-27 0 0 65 19
2022-09-28 0 0 67 12
2022-09-29 0 0 53 13
2022-09-30 0 0 46 17
August 2022 0 0 2429 24
July 2022 0 0 3092 30
2022-07-01 0 0 85 14
2022-07-02 0 0 81 17
2022-07-03 0 0 86 15
2022-07-04 0 0 85 15
2022-07-05 0 0 461 26
2022-07-06 0 0 135 21
2022-07-07 0 0 87 30
2022-07-08 0 0 77 17
2022-07-09 0 0 87 16
2022-07-10 0 0 93 15
2022-07-11 0 0 87 15
2022-07-12 0 0 90 16
2022-07-13 0 0 80 16
2022-07-14 0 0 98 15
2022-07-15 0 0 85 16
2022-07-16 0 0 88 15
2022-07-17 0 0 97 17
2022-07-18 0 0 80 19
2022-07-19 0 0 100 18
2022-07-20 0 0 96 19
2022-07-21 0 0 85 22
2022-07-22 0 0 87 22
2022-07-23 0 0 86 13
2022-07-24 0 0 103 12
2022-07-25 0 0 82 16
2022-07-26 0 0 85 16
2022-07-27 0 0 85 14
2022-07-28 0 0 76 14
2022-07-29 0 0 83 20
2022-07-30 0 0 73 14
2022-07-31 0 0 69 17
June 2022 0 1 2966 35
2022-06-01 0 0 91 20
2022-06-02 0 0 78 17
2022-06-03 0 0 83 21
2022-06-04 0 0 72 20
2022-06-05 0 0 79 19
2022-06-06 0 0 84 21
2022-06-07 0 0 84 23
2022-06-08 0 0 65 17
2022-06-09 0 0 539 32
2022-06-10 0 0 130 35
2022-06-11 0 0 75 18
2022-06-12 0 0 87 27
2022-06-13 0 0 84 20
2022-06-14 0 0 93 23
2022-06-15 0 0 66 21
2022-06-16 0 0 94 17
2022-06-17 0 0 72 16
2022-06-18 0 0 74 24
2022-06-19 0 0 73 19
2022-06-20 0 0 79 24
2022-06-21 0 0 97 18
2022-06-22 0 0 87 23
2022-06-23 0 0 78 16
2022-06-24 0 0 91 16
2022-06-25 0 0 64 19
2022-06-26 0 0 112 20
2022-06-27 0 1 83 19
2022-06-28 0 0 79 16
2022-06-29 0 0 97 18
2022-06-30 0 0 76 16
May 2022 0 0 2283 26
2022-05-01 0 0 65 15
2022-05-02 0 0 63 15
2022-05-03 0 0 69 18
2022-05-04 0 0 57 16
2022-05-05 0 0 78 15
2022-05-06 0 0 75 17
2022-05-07 0 0 72 20
2022-05-08 0 0 86 17
2022-05-09 0 0 71 18
2022-05-10 0 0 56 20
2022-05-11 0 0 65 20
2022-05-12 0 0 83 19
2022-05-13 0 0 69 18
2022-05-14 0 0 76 18
2022-05-15 0 0 65 22
2022-05-16 0 0 64 19
2022-05-17 0 0 69 17
2022-05-18 0 0 81 14
2022-05-19 0 0 69 17
2022-05-20 0 0 72 18
2022-05-21 0 0 65 15
2022-05-22 0 0 70 17
2022-05-23 0 0 75 19
2022-05-24 0 0 63 20
2022-05-25 0 0 76 22
2022-05-26 0 0 99 21
2022-05-27 0 0 88 26
2022-05-28 0 0 98 24
2022-05-29 0 0 77 24
2022-05-30 0 0 87 17
2022-05-31 0 0 80 20
April 2022 0 0 1739 23
2022-04-01 0 0 41 18
2022-04-02 0 0 53 21
2022-04-03 0 0 42 16
2022-04-04 0 0 57 20
2022-04-05 0 0 42 19
2022-04-06 0 0 54 19
2022-04-07 0 0 67 17
2022-04-08 0 0 64 15
2022-04-09 0 0 53 14
2022-04-10 0 0 52 15
2022-04-11 0 0 43 17
2022-04-12 0 0 48 16
2022-04-13 0 0 67 15
2022-04-14 0 0 48 17
2022-04-15 0 0 53 19
2022-04-16 0 0 45 20
2022-04-17 0 0 51 19
2022-04-18 0 0 45 17
2022-04-19 0 0 57 19
2022-04-20 0 0 71 23
2022-04-21 0 0 61 17
2022-04-22 0 0 83 19
2022-04-23 0 0 72 20
2022-04-24 0 0 74 16
2022-04-25 0 0 75 20
2022-04-26 0 0 62 18
2022-04-27 0 0 60 16
2022-04-28 0 0 67 15
2022-04-29 0 0 67 17
2022-04-30 0 0 65 18
March 2022 0 0 1315 23
2022-03-01 0 0 37 20
2022-03-02 0 0 36 17
2022-03-03 0 0 44 21
2022-03-04 0 0 51 19
2022-03-05 0 0 48 20
2022-03-06 0 0 45 17
2022-03-07 0 0 44 17
2022-03-08 0 0 37 16
2022-03-09 0 0 54 18
2022-03-10 0 0 37 18
2022-03-11 0 0 35 23
2022-03-12 0 0 25 19
2022-03-13 0 0 32 17
2022-03-14 0 0 46 18
2022-03-15 0 0 33 18
2022-03-16 0 0 39 16
2022-03-17 0 0 26 14
2022-03-18 0 0 44 17
2022-03-19 0 0 26 16
2022-03-20 0 0 118 21
2022-03-21 0 0 39 17
2022-03-22 0 0 36 17
2022-03-23 0 0 53 16
2022-03-24 0 0 50 18
2022-03-25 0 0 45 15
2022-03-26 0 0 38 18
2022-03-27 0 0 38 14
2022-03-28 0 0 36 16
2022-03-29 0 0 37 19
2022-03-30 0 0 45 16
2022-03-31 0 0 41 17
February 2022 0 0 1602 48
2022-02-01 0 0 42 23
2022-02-02 0 0 52 22
2022-02-03 0 0 61 24
2022-02-04 0 0 46 20
2022-02-05 0 0 51 19
2022-02-06 0 0 54 23
2022-02-07 0 0 48 18
2022-02-08 0 0 49 19
2022-02-09 0 0 54 19
2022-02-10 0 0 49 20
2022-02-11 0 0 49 48
2022-02-12 0 0 56 21
2022-02-13 0 0 47 23
2022-02-14 0 0 44 20
2022-02-15 0 0 60 31
2022-02-16 0 0 280 26
2022-02-17 0 0 68 25
2022-02-18 0 0 51 24
2022-02-19 0 0 57 25
2022-02-20 0 0 52 22
2022-02-21 0 0 57 18
2022-02-22 0 0 46 22
2022-02-23 0 0 38 21
2022-02-24 0 0 53 20
2022-02-25 0 0 35 20
2022-02-26 0 0 31 25
2022-02-27 0 0 28 18
2022-02-28 0 0 44 25
January 2022 0 1 1518 36
2022-01-01 0 0 42 20
2022-01-02 0 0 33 18
2022-01-03 0 0 34 28
2022-01-04 0 0 41 22
2022-01-05 0 0 48 27
2022-01-06 0 0 38 36
2022-01-07 0 0 48 22
2022-01-08 0 0 35 19
2022-01-09 0 0 44 23
2022-01-10 0 0 65 24
2022-01-11 0 0 187 24
2022-01-12 0 0 52 21
2022-01-13 0 0 38 17
2022-01-14 0 0 60 16
2022-01-15 0 0 38 15
2022-01-16 0 0 41 19
2022-01-17 0 0 33 19
2022-01-18 0 0 41 22
2022-01-19 0 0 38 19
2022-01-20 0 0 38 19
2022-01-21 0 0 40 26
2022-01-22 0 0 46 25
2022-01-23 0 0 44 21
2022-01-24 0 0 43 18
2022-01-25 0 0 44 19
2022-01-26 0 1 41 16
2022-01-27 0 0 48 19
2022-01-28 0 0 67 18
2022-01-29 0 0 38 16
2022-01-30 0 0 61 17
2022-01-31 0 0 52 18
* 2021 2 36 19635 53
December 2021 0 14 1676 35
November 2021 0 5 1682 30
2021-11-01 0 0 49 28
2021-11-02 0 0 47 24
2021-11-03 0 0 43 28
2021-11-04 0 0 55 22
2021-11-05 0 0 52 25
2021-11-06 0 0 52 22
2021-11-07 0 0 76 24
2021-11-08 0 0 79 20
2021-11-09 0 0 69 29
2021-11-10 0 0 64 28
2021-11-11 0 0 86 26
2021-11-12 0 0 69 23
2021-11-13 0 0 67 20
2021-11-14 0 2 46 25
2021-11-15 0 0 52 25
2021-11-16 0 0 71 27
2021-11-17 0 0 58 26
2021-11-18 0 1 46 30
2021-11-19 0 0 50 24
2021-11-20 0 0 55 22
2021-11-21 0 0 50 24
2021-11-22 0 0 47 24
2021-11-23 0 2 49 24
2021-11-24 0 0 52 24
2021-11-25 0 0 48 27
2021-11-26 0 0 45 21
2021-11-27 0 0 59 22
2021-11-28 0 0 51 21
2021-11-29 0 0 45 24
2021-11-30 0 0 50 26
October 2021 0 0 1748 35
2021-10-01 0 0 41 29
2021-10-02 0 0 40 21
2021-10-03 0 0 43 22
2021-10-04 0 0 50 21
2021-10-05 0 0 50 21
2021-10-06 0 0 44 21
2021-10-07 0 0 50 23
2021-10-08 0 0 52 23
2021-10-09 0 0 57 23
2021-10-10 0 0 59 27
2021-10-11 0 0 53 26
2021-10-12 0 0 61 20
2021-10-13 0 0 60 19
2021-10-14 0 0 61 20
2021-10-15 0 0 56 20
2021-10-16 0 0 57 19
2021-10-17 0 0 46 18
2021-10-18 0 0 54 23
2021-10-19 0 0 55 29
2021-10-20 0 0 55 35
2021-10-21 0 0 59 30
2021-10-22 0 0 49 27
2021-10-23 0 0 53 17
2021-10-24 0 0 50 17
2021-10-25 0 0 55 17
2021-10-26 0 0 46 22
2021-10-27 0 0 48 22
2021-10-28 0 0 147 27
2021-10-29 0 0 87 26
2021-10-30 0 0 61 21
2021-10-31 0 0 49 26
September 2021 0 2 1730 41
2021-09-01 0 0 58 29
2021-09-02 0 0 52 29
2021-09-03 0 1 52 32
2021-09-04 0 1 45 25
2021-09-05 0 0 46 35
2021-09-06 0 0 46 30
2021-09-07 0 0 51 24
2021-09-08 0 0 61 28
2021-09-09 0 0 53 24
2021-09-10 0 0 65 23
2021-09-11 0 0 56 23
2021-09-12 0 0 62 19
2021-09-13 0 0 61 23
2021-09-14 0 0 61 28
2021-09-15 0 0 54 41
2021-09-16 0 0 53 27
2021-09-17 0 0 61 25
2021-09-18 0 0 55 25
2021-09-19 0 0 41 24
2021-09-20 0 0 39 28
2021-09-21 0 0 49 31
2021-09-22 0 0 66 29
2021-09-23 0 0 69 33
2021-09-24 0 0 66 29
2021-09-25 0 0 86 23
2021-09-26 0 0 71 24
2021-09-27 0 0 66 29
2021-09-28 0 0 63 21
2021-09-29 0 0 63 26
2021-09-30 0 0 59 31
August 2021 0 0 1496 40
2021-08-01 0 0 31 35
2021-08-02 0 0 39 33
2021-08-03 0 0 45 31
2021-08-04 0 0 51 40
2021-08-05 0 0 36 33
2021-08-06 0 0 26 30
2021-08-07 0 0 42 34
2021-08-08 0 0 53 28
2021-08-09 0 0 56 31
2021-08-10 0 0 46 28
2021-08-11 0 0 49 28
2021-08-12 0 0 58 26
2021-08-13 0 0 42 30
2021-08-14 0 0 79 32
2021-08-15 0 0 48 32
2021-08-16 0 0 52 32
2021-08-17 0 0 46 31
2021-08-18 0 0 50 33
2021-08-19 0 0 37 34
2021-08-20 0 0 41 37
